
Ester-based Hardeners
UNISER AK/AC series hardeners are designed for use with UNISET A series air-setting alkaline phenolic resins. The recommended addition rate is between 20-25% (by weight) based on the resin quantity.
Please note that variations in sand type, grain size, Loss on Ignition (LOI), pH value, and mixing application may lead to changes in the addition rate and curing speed.
Approximate Work and Strip Times with UNISET A Series Resins
(Silica Sand, AFS 40-45)
| Hardener | 10°C | 15°C | 20°C | 25°C | 30°C | 35°C | 40°C |
| (WT / ST) | WT – ST | WT – ST | WT – ST | WT – ST | WT – ST | WT – ST | WT – ST |
| UNISER AK4 | 6 – 10 | 4 – 6 | 1 – 3 | <1 – 2 | – | <1 – – | – |
| UNISER AC6 | 10 – 20 | 6 – 12 | 3 – 8 | 2 – 4 | <1 – 2 | – | – |
| UNISER AC10 | 13 – 30 | 10 – 18 | 6 – 13 | 4 – 7 | 3 – 5 | 1 – 3 | <1 – 1 |
| UNISER AK16 | 23 – 40 | 15 – 28 | 9 – 20 | 7 – 15 | 4 – 8 | 2 – 5 | 1 – 3 |
| UNISER AC26 | 28 – 55 | 25 – 40 | 15 – 30 | 9 – 20 | 7 – 15 | 4 – 10 | 2 – 5 |
| UNISER AC29 | 40 – 70 | 28 – 55 | 23 – 40 | 15 – 30 | 9 – 20 | 7 – 17 | 4 – 10 |
| UNISER AC41 | 65 – 100 | 40 – 75 | 30 – 60 | 24 – 45 | 15 – 35 | 9 – 23 | 6 – 15 |
| UNISER AC71 | 80 – 150 | 70 – 120 | 45 – 90 | 30 – 70 | 22 – 45 | 15 – 35 | 8 – 20 |
| Hardener | 10°C | 15°C | 20°C | 25°C | 30°C | 35°C | 40°C |
| (WT / ST) | WT – ST | WT – ST | WT – ST | WT – ST | WT – ST | WT – ST | WT – ST |
| UNISER AK4 | 4 – 10 | 2 – 6 | <1 – 3 | – 2 | – | <1 – – | – |
| UNISER AC6 | 8 – 20 | 4 – 12 | 2 – 8 | <1 – 4 | – 2 | – | – |
| UNISER AC10 | 10 – 30 | 7 – 18 | 4 – 13 | 2 – 7 | 1 – 5 | – 3 | – 1 |
| UNISER AK16 | 15 – 40 | 9 – 28 | 6 – 20 | 4 – 15 | 2 – 8 | 1 – 5 | <1 – 3 |
| UNISER AC26 | 20 – 55 | 14 – 40 | 9 – 30 | 5 – 20 | 3 – 15 | 2 – 10 | 1 – 5 |
| UNISER AC29 | 30 – 70 | 18 – 55 | 13 – 40 | 8 – 30 | 4 – 20 | 3 – 17 | 2 – 10 |
| UNISER AC41 | 45 – 100 | 30 – 75 | 15 – 60 | 13 – 45 | 7 – 35 | 4 – 23 | 3 – 15 |
| UNISER AC71 | 60 – 150 | 50 – 120 | 30 – 90 | 17 – 70 | 13 – 45 | 7 – 35 | 5 – 20 |


